Mitsubishi

Thumbnail Image Item Code Name Position Specifications Original Code
M8583DL5 | Mitsubishi BRASS PLATE 5 Ø M8583DL5 Mitsubishi BRASS PLATE 5 Ø Lower DWC-H1, HA, CR, CA  
M8583UNT | Mitsubishi Die Guide Holder M8583UNT Mitsubishi Die Guide Holder Lower DWc- H1, Ha, CR, CA  
M8601BHI | Mitsubishi Lower Block H1 Type M8601BHI Mitsubishi Lower Block H1 Type Lower

DWC - H1, HA

 
M8601P20 | Mitsubishi Plastic Cover 42 Ø X 10t M8601P20 Mitsubishi Plastic Cover 42 Ø X 10t Lower DWC - H1, HA, SX, CX X198D777H01
M8601P30 | Mitsubishi Cover H25 X 37 Ø X 16 Ø M8601P30 Mitsubishi Cover H25 X 37 Ø X 16 Ø Lower DWC - H1, HA, FX, SX, CX X198D776H01
M8601P40 | Mitsubishi Fixing Plate For M8601P30 and M8601P70 M8601P40 Mitsubishi Fixing Plate For M8601P30 and M8601P70 Lower DWc - H1, HA, FX, SX, CX X198D619H02
M8601P50 | Mitsubishi Wave Washer For M4561SHA 16,3D X 12.7d M8601P50 Mitsubishi Wave Washer For M4561SHA 16,3D X 12.7d Lower DWC - H1, HA, Sa, SB, Sz, Sx, CX SP13N313P11
M8601P60 | Mitsubishi Spacer For M4561SHA 18.8D X 12d X 1t M8601P60 Mitsubishi Spacer For M4561SHA 18.8D X 12d X 1t Lower

DWC - H1, HA, SA, SB, SZ, SX. CX

X194D873H01
M8601P70 | Mitsubishi Cover H25 X 37 Ø X 16 Ø M8601P70 Mitsubishi Cover H25 X 37 Ø X 16 Ø Lower

DWC - CX

 
M8602BHA | Mitsubishi Dies Block For HA (M459) M8602BHA Mitsubishi Dies Block For HA (M459) Lower DWC - H1, HA (AF) X177B713H02
M8603BCX | Mitsubishi Roller Block 70 X 98 X 98mmH M8603BCX Mitsubishi Roller Block 70 X 98 X 98mmH Lower DWC - SX, CX (Manual / AF) X181A280G51
M8604BFX | Mitsubishi Roller Block 70 X 98 X 98mmH M8604BFX Mitsubishi Roller Block 70 X 98 X 98mmH Lower DWC - FX, FX - K (Manual / AF) X181A735G51
M8606BFA | Mitsubishi Roller Block M8606BFA Mitsubishi Roller Block Lower DWC - FA with SUS Lining X181A735G51
M8607BSZ | Mitsubishi Roller Block M8607BSZ Mitsubishi Roller Block Lower DWC - SZ X171A745H01
M8610P10 | Mitsubishi Fixing Plate 60 Ø X 10t M8610P10 Mitsubishi Fixing Plate 60 Ø X 10t Lower DWC - H1, HA, SX, CX  
M8805ANY | Mitsubishi Water Cover 45D X 0.5t M8805ANY Mitsubishi Water Cover 45D X 0.5t Lower Any Machines  
M8855SHA | Mitsubishi Water Cover 55 Ø For Nozzle M202 series M8855SHA Mitsubishi Water Cover 55 Ø For Nozzle M202 series Upper DWC - F, G, H, H', H1, HA  
M8860SRA | Mitsubishi Water Cover 60 Ø For Nozzle M215 series M8860SRA Mitsubishi Water Cover 60 Ø For Nozzle M215 series Upper DWC - FX - K, SX, RA  
M8870SFX | Mitsubishi Water Cover 70 Ø For Nozzle M217 series M8870SFX Mitsubishi Water Cover 70 Ø For Nozzle M217 series Upper DWC - FX  
M8901GAL | Mitsubishi LOWER ROLLER BLOCK G TYPE M8901GAL Mitsubishi LOWER ROLLER BLOCK G TYPE Lower

DWC - 90G, 110G