Sodick

Thumbnail Image Item Code Name Position Specifications Original Code
K0022NTT | Sodick Power Feed Contact 18 X 14 (Tungsten Carbide) K0022NTT Sodick Power Feed Contact 18 X 14 (Tungsten Carbide) Lower 150W, AP150, BF250, BF275, EPOC301, AW series (Manual) 3080314
K0031NSY | Sodick Power Feed Contact 16 X 10 (Silver Tungsten) K0031NSY Sodick Power Feed Contact 16 X 10 (Silver Tungsten) Upper 150W, AP150, BF250, BF275, EPOC302, AW series (Manual) 3080318
K0092FTC | Sodick Power Feed Contact 10 X 8 X 30 (Tungsten Carbide) K0092FTC Sodick Power Feed Contact 10 X 8 X 30 (Tungsten Carbide) Upper & Lower A.EPOC series, AP300 ~ AP550 3082580
K0102FTG | Sodick Power Feed Contact 4.8 X 40 X 20 (Tungsten Carbide) K0102FTG Sodick Power Feed Contact 4.8 X 40 X 20 (Tungsten Carbide) Upper & Lower AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BF.JL series 3085936 (3084592)
K0102FTM | Sodick Power Feed Contact 4.8 X 40 X 20 (Tungsten Carbide) K0102FTM Sodick Power Feed Contact 4.8 X 40 X 20 (Tungsten Carbide) Upper & Lower AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BF.JL series 3085936 (3084592)
K100K210 | Sodick Wire Guide (Diamond) Ø0.210 K100K210 Sodick Wire Guide (Diamond) Ø0.210 Upper

AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BFJL series

3081436
K100K260 | Sodick Wire Guide (Diamond) Ø0.260 K100K260 Sodick Wire Guide (Diamond) Ø0.260 Upper

AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BFJL series

3083330
K100K310 | Sodick Wire Guide (Diamond) Ø0.310 K100K310 Sodick Wire Guide (Diamond) Ø0.310 Upper

AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BFJL series

3083331
K101B210 | Sodick Wire Guide (Sapphire) Ø0.210 K101B210 Sodick Wire Guide (Sapphire) Ø0.210 Upper AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BFJL series 3080047
K101B260 | Sodick Wire Guide (Sapphire) Ø0.260 K101B260 Sodick Wire Guide (Sapphire) Ø0.260 Upper AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BFJL series 3080629
K101B310 | Sodick Wire Guide (Sapphire) Ø0.310 K101B310 Sodick Wire Guide (Sapphire) Ø0.310 Upper AQ.A.EPOC series, AP200 ~ AP550, PGW200, EXC100, BFJL series 3081934
K102C210 | Sodick Wire Guide Ø0.210 K102C210 Sodick Wire Guide Ø0.210 Upper & Lower 150W, AP150, BF250, BF275, EPOC, AW series Manual (U & L) / AF (U) 3080244
K102C310 | Sodick Wire Guide Ø0.310 K102C310 Sodick Wire Guide Ø0.310 Upper & Lower 150W, AP150, BF250, BF275, EPOC, Aw series Manual (U&L) / AF (U) 3080250
K103C210 | Sodick Wire Guide Ø7 & Ø0.210 K103C210 Sodick Wire Guide Ø7 & Ø0.210 Upper & Lower AQ.A.EPOC series Manual (U&L) / AF(L) 3081000
K103C260 | Sodick Wire Guide Ø7 & Ø0.260 K103C260 Sodick Wire Guide Ø7 & Ø0.260 Upper & Lower AQ.A.EPOC series Manual (U&L) / AF(L) 3080990
K103C310 | Sodick Wire Guide Ø7 & Ø0.310 K103C310 Sodick Wire Guide Ø7 & Ø0.310 Upper & Lower AQ.A.EPOC series Manual (U&L) / AF(L) 3080991
K104C210 | Sodick Wire Guide Ø3 & Ø0.210 K104C210 Sodick Wire Guide Ø3 & Ø0.210 Upper & Lower A280L, 320L, A series 87 - 3L type Not Available
K104C260 | Sodick Wire Guide Ø3 & Ø0.260 K104C260 Sodick Wire Guide Ø3 & Ø0.260 Upper & Lower A280L, 320L, A series 87 - 3L type Not Available
K104C310 | Sodick Wire Guide Ø3 & Ø0.310 K104C310 Sodick Wire Guide Ø3 & Ø0.310 Upper & Lower A280L, 320L, A series 87 - 3L type Not Available
K105C210 | Sodick Wire Guide (High-Long) Ø0.210 K105C210 Sodick Wire Guide (High-Long) Ø0.210 Upper & Lower

AP150 Manual

Not Available